WETH/USDC -4.26% WETH/USDC -4.28% ZORA/USDC -12.67% CDPANDA/WETH 20.99% XTTA/USDC 3.75% USDC/AERO 3.34% WETH/USDC -4.11% WETH/USDC -4.28% WETH/USDbC -4.22% WETH/BSX -9.85% WETH/USDC -4.26% WETH/USDC -4.28% ZORA/USDC -12.67% CDPANDA/WETH 20.99% XTTA/USDC 3.75% USDC/AERO 3.34% WETH/USDC -4.11% WETH/USDC -4.28% WETH/USDbC -4.22% WETH/BSX -9.85%
DATE TYPE USD VIRTUAL WETH PRICE MAKER TXN
19s ago Sell $58.73 49.806874 0.012410 0.000249 WETH 0xea75...2177 🔗
21s ago Sell $254.58 215.853884 0.053797 0.000249 WETH 0xea75...2177 🔗
21s ago Buy $497.04 421.872322 0.105032 0.000249 WETH 0x3a32...360f 🔗
21s ago Buy $284.42 241.452755 0.060104 0.000249 WETH 0x3725...155d 🔗
31s ago Sell $26.92 22.823873 0.005688 0.000249 WETH 0xbf44...5e09 🔗
37s ago Buy $148.92 126.402542 0.031471 0.000249 WETH 0x6ff5...9b43 🔗
47s ago Sell $455.84 386.688687 0.096359 0.000249 WETH 0x83d5...90d5 🔗
47s ago Sell $143.75 121.932058 0.030388 0.000249 WETH 0x83d5...90d5 🔗
1m ago Sell $815.11 692.422603 0.172488 0.000249 WETH 0x69ab...b340 🔗
1m ago Sell $99.97 84.949729 0.021154 0.000249 WETH 0x83d5...90d5 🔗
1m ago Sell $151.10 128.327494 0.031974 0.000249 WETH 0x83d5...90d5 🔗
1m ago Sell $393.21 334.110299 0.083208 0.000249 WETH 0x83d5...90d5 🔗
1m ago Sell $334.86 284.586269 0.070861 0.000249 WETH 0x3a32...360f 🔗
1m ago Sell $195.12 165.846803 0.041291 0.000249 WETH 0x83d5...90d5 🔗
1m ago Buy $9.59 8.159588 0.002029 0.000249 WETH 0x6ea7...62a8 🔗
1m ago Sell $97.31 82.729438 0.020596 0.000249 WETH 0x2ee4...73a5 🔗
2m ago Buy $250.00 212.816408 0.052930 0.000249 WETH 0x69ab...b340 🔗
2m ago Buy $196.92 167.614566 0.041692 0.000249 WETH 0x83d5...90d5 🔗
2m ago Buy $100.05 85.157817 0.021183 0.000249 WETH 0x83d5...90d5 🔗
2m ago Buy $100.05 85.154714 0.021183 0.000249 WETH 0x83d5...90d5 🔗
2m ago Buy $253.55 215.774759 0.053681 0.000249 WETH 0x3a32...360f 🔗
2m ago Buy $367.25 312.494903 0.077753 0.000249 WETH 0x69ab...b340 🔗
2m ago Buy $209.26 178.041005 0.044304 0.000249 WETH 0x83d5...90d5 🔗
2m ago Buy $350.72 298.363109 0.074254 0.000249 WETH 0x3a32...360f 🔗
2m ago Sell $280.06 238.005960 0.059293 0.000249 WETH 0x411d...79c6 🔗
3m ago Sell $119.23 101.335388 0.025243 0.000249 WETH 0x6ea7...62a8 🔗
3m ago Sell $2.53 2.151627 0.000536 0.000249 WETH 0x1161...432e 🔗
3m ago Sell $75.10 63.834229 0.015901 0.000249 WETH 0x2ee4...73a5 🔗
3m ago Sell $220.10 187.083814 0.046599 0.000249 WETH 0x3a32...360f 🔗
3m ago Sell $100.00 85.009637 0.021173 0.000249 WETH 0x83d5...90d5 🔗
3m ago Sell $244.68 208.043898 0.051803 0.000249 WETH 0x3a32...360f 🔗
3m ago Sell $109.50 93.096844 0.023183 0.000249 WETH 0x411d...79c6 🔗
3m ago Sell $141.52 120.317447 0.029963 0.000249 WETH 0x83d5...90d5 🔗
3m ago Sell $143.85 122.285544 0.030455 0.000249 WETH 0x83d5...90d5 🔗
3m ago Sell $37.32 31.728100 0.007901 0.000249 WETH 0x83d5...90d5 🔗
4m ago Sell $241.53 205.393306 0.051137 0.000249 WETH 0x69ab...b340 🔗
4m ago Sell $296.39 252.224688 0.062790 0.000249 WETH 0x3a32...360f 🔗
4m ago Sell $86.63 73.746071 0.018357 0.000249 WETH 0xea75...2177 🔗
4m ago Sell $382.86 326.016751 0.081136 0.000249 WETH 0x83d5...90d5 🔗
4m ago Sell $294.34 250.603722 0.062377 0.000249 WETH 0x3a32...360f 🔗
4m ago Sell $191.06 162.713369 0.040490 0.000249 WETH 0x83d5...90d5 🔗
4m ago Sell $665.70 567.035632 0.141076 0.000249 WETH 0x3a32...360f 🔗
5m ago Sell $33.63 28.654320 0.007128 0.000249 WETH 0x6ff5...9b43 🔗
5m ago Buy $298.04 254.213228 0.063178 0.000249 WETH 0x3a32...360f 🔗
5m ago Sell $559.83 476.963459 0.118670 0.000249 WETH 0x411d...79c6 🔗
5m ago Buy $422.08 359.954058 0.089471 0.000249 WETH 0x69ab...b340 🔗
5m ago Sell $85.48 72.833788 0.018119 0.000249 WETH 0xea75...2177 🔗
6m ago Sell $79.17 67.461354 0.016782 0.000249 WETH 0x411d...79c6 🔗
6m ago Sell $248.66 211.908274 0.052711 0.000249 WETH 0x3a32...360f 🔗
7m ago Buy $112.91 96.316262 0.023933 0.000248 WETH 0x6ea7...62a8 🔗
Ad Banner